Address
Fatih Mah. Fırat Cad.
Poyraz Sok. No:16/1, Sultanbeyli / İstanbul
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
Fatih Mah. Fırat Cad.
Poyraz Sok. No:16/1, Sultanbeyli / İstanbul
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM

T-Brake MY 1008 Yağ Filtresi | Stok Kodu: MY 1008 | OEM: BOGE 558000305, BOMAG 05710633, DEUTZ AG / DEUTZ-FAHR (KHD) 01174420, DEUTZ AG / DEUTZ-FAHR (KHD) 01182256, DEUTZ AG / DEUTZ-FAHR (KHD) 1164406
BOGE 558000305 | BOMAG 05710633 | DEUTZ AG / DEUTZ-FAHR (KHD) 01174420 | DEUTZ AG / DEUTZ-FAHR (KHD) 01182256 | DEUTZ AG / DEUTZ-FAHR (KHD) 1164406 | DEUTZ AG / DEUTZ-FAHR (KHD) 1173765 | DEUTZ AG / DEUTZ-FAHR (KHD) 1174420 | FAUN-FRISCH 4134377 | FIAT 71455205 | FIAT-HITACHI 71455205 | HAMM 284491 | IVECO 1174420 | LIEBHERR 5601056 | ORENSTEIN + KOPPEL (O&K) 1418240 | SULLAIR 68527238 | VOEGELE 4612911436 | WIRTGEN 8277
ASAS SP 518 | BALDWIN B218 | BOSCH 0 451 403 001 | CROSLAND 2038 | DONALDSON P551102 | ELOFIC EXL-509 | FIAAM FT4879 | FIL FILTER ZP 531 B | FLEETGUARD/CUMMINS FILTRATION LF3658 | FLEETGUARD/CUMMINS FILTRATION LF4112 | FRAD 106.118.10/110 | FRAD 36.18.10/110 | GIF-FILTER GL 315 | GUD Z 181 | HENGST H200W | KS KOLBENSCHMIDT 157-OS | M-FILTER MH 3374 | MAHLE (KNECHT/MAHLE) OC 40 | P.B.R. BC-1082 | PERMATIC (MECAFILTER) ELH 4732 | PURFLUX LS783 | RYCO HDZ300 | SCHUPP / SF FILTER SP 4350 | SCT SM 5719 | SOFIMA S 9030 R | SOTRAS SH8108 | STANDARD AIR SH 8108 | TECNOCAR R309 | TEHO FILTER 4109 | U.F.I. 23.144.01 | UNICO LI 10260 | VAPORMATIC VPD 5033 | WIX 51800 | WOODGATE WGL 4112 | WYTWORNIA FILTROW PZL PP-202
| Marka | Model | Motor | KW | BG |
|---|---|---|---|---|
| ABG (VCE) | Alpha | 196 | 118 | 161 |
| ABG (VCE) | SAW-Serie | 185 | 101 | 138 |
| ABG (VCE) | SAW-Serie | 186 | 100 | 137 |
| ABG (VCE) | Titan | 222 | 62 | 85 |
| ABG (VCE) | Titan | 260 | 62 | 84 |
| ABG (VCE) | Titan | 280 | 65 | 89 |
| ABG (VCE) | Titan | 311 | 106 | 145 |
| ABG (VCE) | Titan | 322 | 106 | 145 |
| ABG (VCE) | Titan | 350 | 51 | 70 |
| ABG (VCE) | Titan | 355 | 62 | 84 |
| ABG (VCE) | Titan | 360 | 51 | 70 |
| ABG (VCE) | Titan | 410 | 88 | 120 |
| ABG (VCE) | Titan | 410 | 76 | 104 |
| ABG (VCE) | Titan | 411 | 124 | 169 |
| ABG (VCE) | Titan | 420 | 167 | 228 |
| ABG (VCE) | Titan | 422 | 124 | 169 |
| ABG (VCE) | Titan | 511 | 167 | 228 |
| ABG (VCE) | Titan | 511 | 164 | 224 |
| ABG (VCE) | Titan | 525 | 211 | 288 |
| ABG (VCE) | Titan | 8820 | 179 | 243 |
| AHLMANN | AS-Serie | 12D, 12E | ||
| AHLMANN | AS-Serie | 150 | 98 | 134 |
| AHLMANN | AS-Serie | 15T, 15TS | 104 | 142 |
| AHLMANN | AS-Serie | 18T, 18TS | 112 | 153 |
| AHLMANN | AS-Serie | 45 | 29 | 40 |
| AHLMANN | AS-Serie | 70 | 43 | 59 |
| AHLMANN | AS-Serie | 90 | 51 | 70 |
| ALUP | SCK-Compressors | 101 | ||
| ALUP | SCK-Compressors | 101-181 | ||
| ALUP | SCK-Compressors | 181 | ||
| BOMAG | BW-Serie | 10, 10 A, S | 49 | 67 |
| BOMAG | BW-Serie | 15, 15 S | 74 | 101 |
| BOMAG | BW-Serie | 16 R | 65 | 89 |
| BOMAG | BW-Serie | 160 A-3, AD-1 | 48 | 65 |
| BOMAG | BW-Serie | 161 AC, AD | 70 | 95 |
| BOMAG | BW-Serie | 164 AC, AD | 70 | 95 |
| BOMAG | BW-Serie | 20 R | 65 | 89 |
| BOMAG | BW-Serie | 202 AD | 70 | 95 |
| BOMAG | BW-Serie | 211 | 83 | 113 |
| BOMAG | BW-Serie | 212 PD | 103 | 140 |
| BOMAG | BW-Serie | 212, 212 D | 82 | 112 |
| BOMAG | BW-Serie | 213 D-2 | 78 | 106 |
| BOMAG | BW-Serie | 213 PD, PDB | 103 | 140 |
| BOMAG | BW-Serie | 213 PD-2 | 90 | 123 |
| BOMAG | BW-Serie | 213, 213 AD, D | 82 | 112 |
| BOMAG | BW-Serie | 214 D, PD | 101 | 138 |
| BOMAG | BW-Serie | 217 D, PD-2 | 123 | 168 |
| BOMAG | BW-Serie | 217 D-2, PD-2 | 118 | 161 |
| DEMAG BAGGER (MANNESM.-DEMAG) | DF-Serie | DF 130 C, 130 P | 104 | 142 |
| DEUTZ AG (ENGINES) | 913-Serie | BF6L 913 | ||
| DEUTZ FAHR (SAME DEUTZ-FAHR) | 120-Serie | 120H | 164 | 223 |
| DEUTZ FAHR (SAME DEUTZ-FAHR) | 120-Serie | 120H | 176 | 240 |
| DEUTZ FAHR (SAME DEUTZ-FAHR) | Agrostar / Agrostar DX | 6.61 | 105 | 143 |
| DEUTZ FAHR (SAME DEUTZ-FAHR) | Agrostar / Agrostar DX | 6.71 | 121 | 165 |
| DEUTZ FAHR (SAME DEUTZ-FAHR) | Agrostar / Agrostar DX | 6.81 | 140 | 191 |
| DEUTZ FAHR (SAME DEUTZ-FAHR) | Agrostar / Agrostar DX | 6.88 | ||
| DEUTZ FAHR (SAME DEUTZ-FAHR) | Agrostar / Agrostar DX | 8.31 | 169 | 230 |
| DEUTZ FAHR (SAME DEUTZ-FAHR) | DX 6-Serie | DX 6.50 | 101 | 138 |
| DEUTZ FAHR (SAME DEUTZ-FAHR) | DX 7-Serie | DX 7.10 | 117 | 160 |
| DEUTZ FAHR (SAME DEUTZ-FAHR) | DX 8-Serie | DX 8.30 | 161 | 220 |
| DEUTZ FAHR (SAME DEUTZ-FAHR) | DX-Serie | DX 120 | 81 | 110 |
| DEUTZ FAHR (SAME DEUTZ-FAHR) | DX-Serie | DX 140 | 92 | 125 |
| DEUTZ FAHR (SAME DEUTZ-FAHR) | DX-Serie | DX 145 | 97 | 132 |
| DEUTZ FAHR (SAME DEUTZ-FAHR) | DX-Serie | DX 160 | 110 | 150 |
| DEUTZ FAHR (SAME DEUTZ-FAHR) | DX-Serie | DX 230 | ||
| DEUTZ FAHR (SAME DEUTZ-FAHR) | DX-Serie | DX 250 | 150 | 205 |
| DEUTZ FAHR (SAME DEUTZ-FAHR) | Intrac-Serie | 6.30 | ||
| DEUTZ FAHR (SAME DEUTZ-FAHR) | Intrac-Serie | 6.60 | 110 | 150 |
| DEUTZ FAHR (SAME DEUTZ-FAHR) | M 1300-Serie | M 1300 | ||
| DEUTZ FAHR (SAME DEUTZ-FAHR) | M 1300-Serie | M 1300 H | ||
| DEUTZ FAHR (SAME DEUTZ-FAHR) | M 1300-Serie | M 1302 HA | ||
| DEUTZ FAHR (SAME DEUTZ-FAHR) | M 1300-Serie | M 1320 | ||
| DEUTZ FAHR (SAME DEUTZ-FAHR) | M 1300-Serie | M 1320 H | ||
| DEUTZ FAHR (SAME DEUTZ-FAHR) | M 1300-Serie | M 1322 | ||
| DEUTZ FAHR (SAME DEUTZ-FAHR) | M 1300-Serie | M 1322 H | ||
| DEUTZ FAHR (SAME DEUTZ-FAHR) | M 2000-Serie | M 2685 | ||
| DEUTZ FAHR (SAME DEUTZ-FAHR) | M 2000-Serie | M 2780 H | ||
| DEUTZ FAHR (SAME DEUTZ-FAHR) | M 35-Serie | M 35.80 | ||
| DEUTZ FAHR (SAME DEUTZ-FAHR) | M 35-Serie | M 35.80 Hydromat | ||
| DEUTZ FAHR (SAME DEUTZ-FAHR) | M 36-Serie | M 36.10 Hydromat/HTS | ||
| DEUTZ FAHR (SAME DEUTZ-FAHR) | M 36-Serie | M 36.30 Hydromat | 141 | 192 |
| DEUTZ FAHR (SAME DEUTZ-FAHR) | M 40/MD-Serie | 40/74 HTS | 176 | 240 |
| DEUTZ FAHR (SAME DEUTZ-FAHR) | M 40/MD-Serie | 41/20 | 294 | 400 |
| DEUTZ FAHR (SAME DEUTZ-FAHR) | M 4000-Serie | M 4040 | 110 | 150 |
| DEUTZ FAHR (SAME DEUTZ-FAHR) | M 4000-Serie | M 4045 | 118 | 160 |
| DEUTZ FAHR (SAME DEUTZ-FAHR) | MSS/GrasLiner | MSS 2.40 | 164 | 223 |
| DEUTZ FAHR (SAME DEUTZ-FAHR) | MSS/GrasLiner | MSS 2.40 | 176 | 240 |
| DEUTZ FAHR (SAME DEUTZ-FAHR) | MSS/GrasLiner | MSS 2.40 | 141 | 192 |
| DEUTZ FAHR (SAME DEUTZ-FAHR) | TopLiner 4000-Serie | 4060 | 125 | 170 |
| DEUTZ FAHR (SAME DEUTZ-FAHR) | TopLiner 4000-Serie | 4060 H/HTS | 125 | 170 |
| DEUTZ FAHR (SAME DEUTZ-FAHR) | TopLiner 4000-Serie | 4065 H/HTS | 150 | 205 |
| DEUTZ FAHR (SAME DEUTZ-FAHR) | TopLiner 4000-Serie | 4068 H/HTS | 176 | 240 |
| DEUTZ FAHR (SAME DEUTZ-FAHR) | TopLiner 4000-Serie | 4075 H/HTS | 176 | 240 |
| EDER BAGGER | M+R-Serie | 825 | 81 | 110 |
| FAUN-FRISCH (O+K) | F1000-Serie | 1400, 1400 B/C | ||
| FAUN-FRISCH (O+K) | F1000-Serie | 1410 | 112 | 153 |
| FAUN-FRISCH (O+K) | F1000-Serie | 1420 C | ||
| FAUN-FRISCH (O+K) | F1000-Serie | 1810 | 134 | 183 |
| FAUN-FRISCH (O+K) | F100-Serie | 155 R | ||
| FAUN-FRISCH (O+K) | F100-Serie | 156 | 112 | 153 |
| FUCHS BAGGER | 700 (K/M/R)-Serie | 715 | 100 | 136 |
| GOTTWALD | AMK-Serie | AMK 35 | ||
| HAMM (WIRTGEN GROUP) | HW-Serie | HW 2501 S | 118 | 161 |
| INGERSOLL-RAND/DOOSAN | XP/XHP-Serie | 900 | ||
| IRMER & ELZE KOMPRESSOREN | S-Serie | 1051 | ||
| IRMER & ELZE KOMPRESSOREN | S-Serie | 1421-7 | 96 | 131 |
| IRMER & ELZE KOMPRESSOREN | S-Serie | 1701-7 | 118 | 161 |
| IRMER & ELZE KOMPRESSOREN | S-Serie | 1801 | ||
| IRMER & ELZE KOMPRESSOREN | S-Serie | 2101-7 | 165 | 225 |
| IRMER & ELZE KOMPRESSOREN | S-Serie | 2301 | ||
| IRMER & ELZE KOMPRESSOREN | S-Serie | 351 | ||
| IRMER & ELZE KOMPRESSOREN | S-Serie | 501 | ||
| IRMER & ELZE KOMPRESSOREN | S-Serie | 701 | ||
| IVECO | MK-Serie (82-01) | 110-13 A.. | 97 | 132 |
| IVECO | MK-Serie (82-01) | 110-16 A.. | 106 | 144 |
| IVECO | MK-Serie (82-01) | 110-17 AW | 124 | 168 |
| IVECO | MK-Serie (82-01) | 130-13 A.. | 97 | 132 |
| IVECO | MK-Serie (82-01) | 130-16 A.. | 89 | 121 |
| IVECO | MK-Serie (82-01) | 90-13 A.. | 98 | 132 |
| IVECO | MK-Serie (82-01) | 90-16 AW | 118 | 160 |
| IVECO | M-Serie (82-92) | 150-16 AN.. | 118 | 160 |
| IVECO | P / PA-Serie (83-93) | 120-13 ANW | 96 | 130 |
| IVECO | P / PA-Serie (83-93) | 120-16 ANW | 118 | 160 |
| IVECO | P / PA-Serie (83-93) | 120-17 ANW | 124 | 169 |
| IVECO | P / PA-Serie (83-93) | 160-16 AR | 124 | 168 |
| IVECO | P / PA-Serie (83-93) | 160-17 AN.. | 124 | 169 |
| IVECO (MAGIRUS) | M-Serie (I) | M 130 D 7 FA, 8FA, 9 FA | 96 | 130 |
| IVECO (MAGIRUS) | M-Serie (I) | M 160 D 11 FL | 118 | 160 |
| IVECO (MAGIRUS) | M-Serie (I) | M 170 D | 125 | 170 |
| IVECO (MAGIRUS) | M-Serie (I) | M 170 SH 110 | 169 | 230 |
| IVECO (MAGIRUS) | M-Serie (II) | M 160 D 11 FL, 16 FL | 118 | 160 |
| IVECO (MAGIRUS) | M-Serie (II) | M 168 M 14, 16 | 124 | 168 |
| KAROSA | C/LC-Serie | C 734.1340 | 112 | 152 |
| KAROSA | C/LC-Serie | LC 735.1031 | 139 | 189 |
| KAROSA | C/LC-Serie | LC 736.1022 | 139 | 189 |
| KAROSA | C/LC-Serie | LC 736.1024 | 139 | 189 |
| KAROSA | C/LC-Serie | LC 736.1030 | 139 | 189 |
| LIAZ (CS) | 100-300 Serie | 100.55p | 257 | 350 |
| LIAZ (CS) | 100-300 Serie | 110 | 243 | 330 |
| LIAZ (CS) | 100-300 Serie | 110 | 224 | 305 |
| LIAZ (CS) | 100-300 Serie | 110 | 236 | 320 |
| LIAZ (CS) | 18t – 33,5t – Serie | 18.23 KB 05 | 170 | 230 |
| LIAZ (CS) | 18t – 33,5t – Serie | 18.33 | 243 | 330 |
| LIAZ (CS) | 18t – 33,5t – Serie | 19.33 TBV | 243 | 330 |
| LIAZ (CS) | 18t – 33,5t – Serie | 19.38 TBV | 280 | 380 |
| LIAZ (CS) | 18t – 33,5t – Serie | 24.33 | 243 | 330 |
| LIAZ (CS) | 18t – 33,5t – Serie | 34.33 SD/S3 | 243 | 330 |
| LIEBHERR-MOBILKRANE | LT-Serie | LT 1025 | ||
| P + H CO. (HARNISCHFEGER) | W-Serie | 250M | ||
| POCLAIN | 60-Serie | 61 CK/P/PL |
+39 araç daha için bize ulaşın.
Değerlendirmeler
Henüz değerlendirme yapılmadı.