Address
Fatih Mah. Fırat Cad.
Poyraz Sok. No:16/1, Sultanbeyli / İstanbul
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
Fatih Mah. Fırat Cad.
Poyraz Sok. No:16/1, Sultanbeyli / İstanbul
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM

T-Brake MY 1010 Yağ Filtresi | Stok Kodu: MY 1010 | OEM: IRISBUS 5001021129, IVECO 42537127, MACK 485GB3191, MACK 485GB3191A, MACK 485GB3191B
IRISBUS 5001021129 | IVECO 42537127 | MACK 485GB3191 | MACK 485GB3191A | MACK 485GB3191B | RENAULT 5010550600 | RENAULT TRUCKS (RVI) 5000133555 | RENAULT TRUCKS (RVI) 5000670699 | RENAULT TRUCKS (RVI) 5000670700 | RENAULT TRUCKS (RVI) 5001546650 | RENAULT TRUCKS (RVI) 5010550600
ALCO SP-1017 | ASAS SP 1424 | BALDWIN B76-SS | BOSCH 0 451 104 010 | COOPERS / COOPERS FIAAM AZL 083 | CROSLAND 2103 | DONALDSON ELF 7483 | DONALDSON P553191 | ELOFIC EXL-507 | FEBI-BILSTEIN 27797 | FIAAM FT4878 | FIL FILTER ZP 531 | FLEETGUARD/CUMMINS FILTRATION LF3477 | FRAD 43.27.11/110 | FRAM PH49A | GIF-FILTER GL 941 | LUBER-FINER LFP 8591 | MAHLE (KNECHT/MAHLE) OC 121 | MECAFILTER (LAUTRETTE) ELH 4750 | P.B.R. BC-1238 | P.B.R. BC-1344 | PURFLUX LS841 | PUROLATOR L 50068 | SAVARA SO 180 | SCHUPP / SF FILTER SP 4460 | SCT SM 146 | TECNOCAR R90 | TEHO FILTER 4094 | UNICO LI 10260/11 | WOODGATE WGL3477 | WYTWORNIA FILTROW PZL PP-201
| Marka | Model | Motor | KW | BG |
|---|---|---|---|---|
| AUTOSAN | A-Serie | A 10-10 M.01/02 | ||
| AUTOSAN | H-Serie | H 10-10 | ||
| AUTOSAN | H-Serie | H 10-10.02 | ||
| HEULIEZ BUS (IRISBUS) | GX-Serie | GX 77 H | 117 | 159 |
| HEULIEZ BUS (IRISBUS) | GX-Serie | GX 107 | 152 | 206 |
| HEULIEZ BUS (IRISBUS) | GX-Serie | GX 187 | 152 | 206 |
| IRISBUS | Ares / Ares N | 12 | 230 | 313 |
| IRISBUS | Ares / Ares N | 12 | 266 | 362 |
| IRISBUS | Iliade H | GTC, GTX, RTX, TE | 266 | 362 |
| IRISBUS | Iliade H | GTC, TE | 230 | 313 |
| IRISBUS | Iliade H | GTX | 317 | 431 |
| IVECO AUTOBUS (IRISBUS) | EuroClass | 389.10.31 | 230 | 313 |
| IVECO AUTOBUS (IRISBUS) | EuroClass | 389.10.36 | 265 | 362 |
| IVECO AUTOBUS (IRISBUS) | EuroClass | 389.12.31 | 230 | 313 |
| IVECO AUTOBUS (IRISBUS) | EuroClass | 389.12.36 | 265 | 362 |
| IVECO AUTOBUS (IRISBUS) | EuroClass | 389.12.43 | 316 | 431 |
| MACK | FR-Serie | FR 1 | 250 | 340 |
| MACK | Midliner | CM 400 Conventional Midliner | 176 | 240 |
| MACK | Midliner | CS 200 Conventional Midliner | 133 | 181 |
| MACK | Midliner | CS 250 Conventional Midliner | 133 | 181 |
| MACK | Midliner | CS 300 Conventional Midliner | 154 | 210 |
| MACK | Midliner | MS 200 Midliner | 133 | 181 |
| MACK | Midliner | MS 250 Midliner | 133 | 181 |
| MACK | Midliner | MS 300 Midliner | 158 | 215 |
| PADANE (OFFICINE PADANE) | Opera | Opera | 250 | 340 |
| RENAULT BUS (IRISBUS/RVI) | Ares | 300 | 222 | 302 |
| RENAULT BUS (IRISBUS/RVI) | Ares | 340 | 249 | 340 |
| RENAULT BUS (IRISBUS/RVI) | Ares | 380 | 280 | 381 |
| RENAULT BUS (IRISBUS/RVI) | FR1 | FR 1 | 250 | 340 |
| RENAULT BUS (IRISBUS/RVI) | Iliade | 300 | ||
| RENAULT BUS (IRISBUS/RVI) | Iliade | 340 | ||
| RENAULT BUS (IRISBUS/RVI) | Iliade | 385 | ||
| RENAULT BUS (IRISBUS/RVI) | PR 100 | PR 100-2 | 186 | 253 |
| RENAULT BUS (IRISBUS/RVI) | PR 100 | PR 180 | 210 | 286 |
| RENAULT BUS (IRISBUS/RVI) | PR 100 | PR 180-2 | 222 | 302 |
| RENAULT BUS (IRISBUS/RVI) | R 212/312/322 | R 212 | ||
| RENAULT BUS (IRISBUS/RVI) | R 212/312/322 | R 312 | ||
| RENAULT TRUCKS (RVI) | Major | R 380 | 275 | 374 |
| RENAULT TRUCKS (RVI) | Major | R 385 ti | 283 | 385 |
| RENAULT TRUCKS (RVI) | Major | R 420 ti | 305 | 415 |
| RENAULT TRUCKS (RVI) | Manager | G 200 Manager | ||
| RENAULT TRUCKS (RVI) | Manager | G 210 Manager | ||
| RENAULT TRUCKS (RVI) | Manager | G 230 ti Manager | ||
| RENAULT TRUCKS (RVI) | Manager | G 270 Manager | ||
| RENAULT TRUCKS (RVI) | Manager | G 300 Manager | ||
| RENAULT TRUCKS (RVI) | Manager | G 330 Manager | ||
| RENAULT TRUCKS (RVI) | Manager | G 340 ti Manager | ||
| RENAULT TRUCKS (RVI) | Maxter | G 230 ti | 166 | 226 |
| RENAULT TRUCKS (RVI) | Maxter | G 260 | 188 | 256 |
| RENAULT TRUCKS (RVI) | Maxter | G 270 | 195 | 265 |
| RENAULT TRUCKS (RVI) | Maxter | G 280 | 202 | 275 |
| RENAULT TRUCKS (RVI) | Maxter | G 300 | 222 | 302 |
| RENAULT TRUCKS (RVI) | Maxter | G 300 | 219 | 298 |
| RENAULT TRUCKS (RVI) | Maxter | G 340 ti | 249 | 339 |
| RENAULT TRUCKS (RVI) | Midliner M | M 140 Midliner | ||
| RENAULT TRUCKS (RVI) | Midliner M | M 150 Midliner | ||
| RENAULT TRUCKS (RVI) | Midliner M | M 160 Midliner | ||
| RENAULT TRUCKS (RVI) | Midliner M | M 180 Midliner | ||
| RENAULT TRUCKS (RVI) | Midliner M | M 200 Midliner | ||
| RENAULT TRUCKS (RVI) | Midliner M | M 210 Midliner | ||
| RENAULT TRUCKS (RVI) | Midliner M | M 230 Midliner | ||
| RENAULT TRUCKS (RVI) | Midliner M | M 250 Midliner | ||
| RENAULT TRUCKS (RVI) | Midliner M | ME 160 Midliner | ||
| RENAULT TRUCKS (RVI) | Midliner M | ME 180 Midliner | ||
| RENAULT TRUCKS (RVI) | Midliner S | S 140 Midliner | ||
| RENAULT TRUCKS (RVI) | Midliner S | S 150 Midliner | ||
| RENAULT TRUCKS (RVI) | Midliner S | S 150 TI Midliner | ||
| RENAULT TRUCKS (RVI) | Midliner S | S 160 Midliner | ||
| RENAULT TRUCKS (RVI) | Midliner S | S 170 4×4 Midliner | ||
| RENAULT TRUCKS (RVI) | Midliner S | S 180 Midliner | ||
| RENAULT TRUCKS (RVI) | Midliner S | S 180.08/09 Midliner | 132 | 180 |
| RENAULT TRUCKS (RVI) | Midliner S | S 210.08/09 Midliner | ||
| RENAULT TRUCKS (RVI) | Midliner S | S 220 TI Midliner | ||
| RENAULT TRUCKS (RVI) | Midlum I | 150.08 dCi | 112 | 152 |
| RENAULT TRUCKS (RVI) | Midlum I | 180.10 | 132 | 180 |
| RENAULT TRUCKS (RVI) | Midlum I | 180.12 | 132 | 180 |
| RENAULT TRUCKS (RVI) | Midlum I | 210.08 | 154 | 210 |
| RENAULT TRUCKS (RVI) | Midlum I | 210.09 | 154 | 210 |
| RENAULT TRUCKS (RVI) | Midlum I | 210.10 | 154 | 210 |
| RENAULT TRUCKS (RVI) | Midlum I | 210.12 | 154 | 210 |
| RENAULT TRUCKS (RVI) | Midlum I | 210.13 | 154 | 210 |
| RENAULT TRUCKS (RVI) | Midlum I | 210.14 | 154 | 210 |
| RENAULT TRUCKS (RVI) | Midlum I | 210.15 | 154 | 210 |
| RENAULT TRUCKS (RVI) | Midlum I | 210.16 | 154 | 210 |
| RENAULT TRUCKS (RVI) | Midlum I | 220.08 dCi | 158 | 215 |
| RENAULT TRUCKS (RVI) | Midlum I | 220.10 dCi | 158 | 215 |
| RENAULT TRUCKS (RVI) | Midlum I | 220.12 dCi | 158 | 215 |
| RENAULT TRUCKS (RVI) | Midlum I | 220.13 dCi | 158 | 215 |
| RENAULT TRUCKS (RVI) | Midlum I | 220.14 dCi | 158 | 215 |
| RENAULT TRUCKS (RVI) | Midlum I | 220.16 dCi | 158 | 215 |
| RENAULT TRUCKS (RVI) | Midlum I | 220.18 dCi | 158 | 215 |
| RENAULT TRUCKS (RVI) | Midlum I | 250.12 | 184 | 250 |
| RENAULT TRUCKS (RVI) | Midlum I | 250.13 | 184 | 250 |
| RENAULT TRUCKS (RVI) | Midlum I | 250.14 | 184 | 250 |
| RENAULT TRUCKS (RVI) | Midlum I | 250.15 | 184 | 250 |
| RENAULT TRUCKS (RVI) | Midlum I | 250.16 | 184 | 250 |
| RENAULT TRUCKS (RVI) | Midlum I | 270.12 dCi | 195 | 265 |
| RENAULT TRUCKS (RVI) | Midlum I | 270.13 dCi | 195 | 265 |
| RENAULT TRUCKS (RVI) | Midlum I | 270.14 dCi | 195 | 265 |
| RENAULT TRUCKS (RVI) | Midlum I | 270.16 dCi | 195 | 265 |
| RENAULT TRUCKS (RVI) | Midlum I | 270.18 dCi | 195 | 265 |
| RENAULT TRUCKS (RVI) | Premium Distribution/Route | HD 210 | 154 | 210 |
| RENAULT TRUCKS (RVI) | Premium Distribution/Route | HD 220 dCi | 158 | 215 |
| RENAULT TRUCKS (RVI) | Premium Distribution/Route | HD 250 | 184 | 250 |
| RENAULT TRUCKS (RVI) | Premium Distribution/Route | HD 260 | 188 | 256 |
| RENAULT TRUCKS (RVI) | Premium Distribution/Route | HD 270 dCi | 195 | 265 |
| RENAULT TRUCKS (RVI) | Premium Distribution/Route | HD 300 | 219 | 298 |
| RENAULT TRUCKS (RVI) | Premium Distribution/Route | HD 320 dCi | 229 | 311 |
| RENAULT TRUCKS (RVI) | Premium Distribution/Route | HD 340 | 249 | 338 |
| RENAULT TRUCKS (RVI) | Premium Distribution/Route | HD 370 dCi | 266 | 361 |
| RENAULT TRUCKS (RVI) | Premium Distribution/Route | HD 370 DXi | 272 | 370 |
| RENAULT TRUCKS (RVI) | Premium Distribution/Route | HD 420 dCi | 303 | 412 |
| RENAULT TRUCKS (RVI) | Premium Distribution/Route | HR 320 dCi | 229 | 311 |
| RENAULT TRUCKS (RVI) | Premium Distribution/Route | HR 340 | 249 | 338 |
| RENAULT TRUCKS (RVI) | Premium Distribution/Route | HR 370 dCi | 266 | 361 |
| RENAULT TRUCKS (RVI) | Premium Distribution/Route | HR 385 | 280 | 381 |
| RENAULT TRUCKS (RVI) | Premium Distribution/Route | HR 400 | 287 | 392 |
| RENAULT TRUCKS (RVI) | Premium Distribution/Route | HR 420 dCi | 303 | 412 |
| RENAULT TRUCKS (RVI) | Premium Lander | HL 270 dCi | 195 | 265 |
| RENAULT TRUCKS (RVI) | Premium Lander | HL 320 dCi | 229 | 311 |
| RENAULT TRUCKS (RVI) | Premium Lander | HL 370 dCi | 266 | 361 |
| RENAULT TRUCKS (RVI) | Premium Lander | HL 420 dCi | 303 | 412 |
| RENAULT TRUCKS (RVI) | Puncher | 270.18 dCi | 195 | 265 |
| RENAULT TRUCKS (RVI) | Puncher | 270.19 dCi | 195 | 265 |
| RENAULT TRUCKS (RVI) | Puncher | 270.26 dCi | 195 | 265 |
| RENAULT TRUCKS (RVI) | R-Serie | R 330 | ||
| RENAULT TRUCKS (RVI) | R-Serie | R 340, Turboliner | ||
| RENAULT TRUCKS (RVI) | R-Serie | R 350 | ||
| RENAULT TRUCKS (RVI) | R-Serie | R 360 | ||
| RENAULT TRUCKS (RVI) | R-Serie | R 365, Turboliner | ||
| RENAULT TRUCKS (RVI) | R-Serie | R 370 | ||
| RENAULT TRUCKS (RVI) | R-Serie | R 380 | ||
| RENAULT TRUCKS (RVI) | R-Serie | R 390, Turboleader | ||
| RENAULT TRUCKS (RVI) | R-Serie | R 420, Turboleader | ||
| RENAULT TRUCKS (RVI) | CBH-Serie | CBH 320 | 236 | 321 |
| RENAULT TRUCKS (RVI) | CBH-Serie | CBH 350 | 259 | 352 |
| RENAULT TRUCKS (RVI) | CBH-Serie | CBH 380 T | 275 | 374 |
| RENAULT TRUCKS (RVI) | CBH-Serie | CBH 385 | 283 | 385 |
| RENAULT TRUCKS (RVI) | CCH-Serie | CCH 300 | 188 | 256 |
| RENAULT TRUCKS (RVI) | CLR-Serie | CLR 220 | 162 | 220 |
| RENAULT TRUCKS (RVI) | CLR-Serie | CLR 230 | 166 | 226 |
| RENAULT TRUCKS (RVI) | C-Serie | C 210 | 153 | 208 |
| RENAULT TRUCKS (RVI) | C-Serie | C 230 | 166 | 226 |
| RENAULT TRUCKS (RVI) | C-Serie | C 280 | 202 | 275 |
| RENAULT TRUCKS (RVI) | C-Serie | C 300 | 222 | 302 |
| RENAULT TRUCKS (RVI) | C-Serie | C 340 ti | 249 | 339 |
| RENAULT TRUCKS (RVI) | G-Serie | G 170 | ||
| RENAULT TRUCKS (RVI) | G-Serie | G 220 | ||
| RENAULT TRUCKS (RVI) | G-Serie | G 220 BOM | ||
| RENAULT TRUCKS (RVI) | G-Serie | G 280 |
+39 araç daha için bize ulaşın.
| Araç Markası | AUTOSAN, HEULIEZ BUS (IRISBUS), IRISBUS, IVECO AUTOBUS (IRISBUS), MACK, PADANE (OFFICINE PADANE), RENAULT BUS (IRISBUS/RVI), RENAULT TRUCKS (RVI), ROMAN S.A. (DAC), SISU AUTO |
|---|
Değerlendirmeler
Henüz değerlendirme yapılmadı.