Address
Fatih Mah. Fırat Cad.
Poyraz Sok. No:16/1, Sultanbeyli / İstanbul
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
Fatih Mah. Fırat Cad.
Poyraz Sok. No:16/1, Sultanbeyli / İstanbul
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM

T-Brake MH 4034 Hava Filtresi | Stok Kodu: MH 4034 | OEM: FORD 5003611, FORD 5004470, FORD A770X9601BFA, FORD A780X9601TA, GENERAL MOTORS (GM) 7988085
FORD 5003611 | FORD 5004470 | FORD A770X9601BFA | FORD A780X9601TA | GENERAL MOTORS (GM) 7988085 | GENERAL MOTORS (GM) 9974323 | VW GROUP (AUDI/SEAT/SKODA/VW) 101917045 | VW GROUP (AUDI/SEAT/SKODA/VW) 105040230 | VW GROUP (AUDI/SEAT/SKODA/VW) 110946200 | VW GROUP (AUDI/SEAT/SKODA/VW) 110946201 | VW GROUP (AUDI/SEAT/SKODA/VW) 110946202 | VW GROUP (AUDI/SEAT/SKODA/VW) 110948201 | VW GROUP (AUDI/SEAT/SKODA/VW) 946200110 | VW GROUP (AUDI/SEAT/SKODA/VW) LP2038
AC DELCO PC 2013 E | AC DELCO PC 285 | AC DELCO PC 85 | ALCO MD-196 | AP FILTERS APP 3296 A | AP FILTERS AP 3296 | AP LOCKHEED LK-3296 | ARMAFILT L-112/186.0 | BOSCH 1 457 433 732 | CHAMPION W 200 | CLEAN MA 680 | COOPERS / COOPERS FIAAM AG 252 | CROSLAND 820 | DELPHI AF0047 | DIGOEMA FILTER DGM/L 1134 | DONIT 41.30.07 | ELOFIC EXA-1165 | FAMEL FR 810 | FIAAM FL6391 | FILT A 2393 | FILTRAK BRANDT A 604 | FILTRAK BRANDT A 607 | FILTRON AR 212 | FRAD 15.30.06/20 | FRAM CA2628 | FRAM CA4594 | FRAM CA70PL | GKN MASTERPARTS MAF 630 | GREYFRIARS 165 A | GUD AG 120 P | M-FILTER MA 649 | M-FILTER MA 669 | MAHLE (KNECHT/MAHLE) LX 199 | MAPCO 60910 | MIGHTY AF 70 | MOTAQUIP AAPCO VFA 192 | MOTAQUIP AAPCO VFA 450 | MOTORCRAFT EFA 206 | P.B.R. AI-3166 | POWERTRAIN PMFA 223
| Marka | Model | Motor | KW | BG |
|---|---|---|---|---|
| SKODA | 100 | 1.0 100 | 31 | 42 |
| SKODA | 1000 MB | 1.0 MB | 27 | 37 |
| SKODA | 1000 MB | 1.0 MBG/MBX | 35 | 45 |
| SKODA | 105,120 | 1.0 105 S,L | 34 | 46 |
| SKODA | 105,120 | 1.0 105 S,L | 32 | 44 |
| SKODA | 105,120 | 1.0 105 S,L,GL | 33 | 45 |
| SKODA | 105,120 | 1.0 105 S,L,LS | 33 | 45 |
| SKODA | 105,120 | 1.2 120 GLS | 43 | 58 |
| SKODA | 105,120 | 1.2 120 L | 38 | 52 |
| SKODA | 105,120 | 1.2 120 L | 35 | 48 |
| SKODA | 105,120 | 1.2 120 LS | 43 | 58 |
| SKODA | 110 | 1.1 110 L | 33 | 45 |
| SKODA | 110 | 1.1 110 L | 35 | 48 |
| SKODA | 110 | 1.1 110 LS, R | 38 | 52 |
| SKODA | 1100 MB | 1.1 MB/MBX | 35 | 45 |
| SKODA | 130 | 1.3 130 G,GL | 46 | 63 |
| SKODA | 130 | 1.3 130 GL | 39 | 53 |
| SKODA | 130 | 1.3 130 GL | 43 | 58 |
| SKODA | 130 | 1.3 130 L,GL | 45 | 61 |
| SKODA | Rapid 120G/130/135 G | 1.2 120 G | 43 | 58 |
| SKODA | Rapid 120G/130/135 G | 1.3 130 G | 45 | 61 |
| SKODA | Rapid 120G/130/135 G | 1.3 130 G | 39 | 53 |
| SKODA | Rapid 120G/130/135 G | 1.3 S 135 L,GL | 43 | 58 |
| Araç Markası |
|---|
Değerlendirmeler
Henüz değerlendirme yapılmadı.