Address
Fatih Mah. Fırat Cad.
Poyraz Sok. No:16/1, Sultanbeyli / İstanbul
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
Fatih Mah. Fırat Cad.
Poyraz Sok. No:16/1, Sultanbeyli / İstanbul
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM

T-Brake MH 4072 Hava Filtresi | Stok Kodu: MH 4072 | OEM: ALLIS CHALMERS 0244570, ALLIS CHALMERS 06626097, ALLIS CHALMERS 06626099, ALLIS CHALMERS 6603609, ALLIS CHALMERS 662609
ALLIS CHALMERS 0244570 | ALLIS CHALMERS 06626097 | ALLIS CHALMERS 06626099 | ALLIS CHALMERS 6603609 | ALLIS CHALMERS 662609 | ALLIS CHALMERS 6626097 | ALLIS CHALMERS 70244570 | ALLIS CHALMERS 70662609 | ATLAS (TEREX) 2654446 | ATLAS (TEREX) 277715 | ATLAS (TEREX) 869076 | BOMAG 05730105 | BRITISH LEYLAND ABU6151 | CASE N6660 | CASE P850561 | CATERPILLAR 6I6582 | CATERPILLAR 9Y6805 | CLARK MICHIGAN 1911725 | CLARK MICHIGAN 993609 | CLARK MICHIGAN 993689 | CUMMINS 204632 | CUMMINS 3230273 | EATON YALE & TOWNE TROJA 6953105 | FIAT 70662609 | FIAT 76626097 | FIAT 79043779 | FIAT 8322498 | FIAT 9957888 | FIAT-AGRI 1930476 | FIAT-IVECO 76626097 | FURUKAWA 3375263R1 | GALION 99739 | GALION D99739 | GENERAL MOTORS (GM) 6487468 | GENERAL MOTORS (GM) 8994764 | HITACHI 4059818 | HITACHI P119374 | HYUNDAI CONSTRUCTION 24749038 | IHC / CASE IH 530270R2 | IVECO 9957888 | J.C.BAMFORD 32201601 | J.C.BAMFORD 32202501 | J.C.BAMFORD KRH0786 | JOHN DEERE AR46004 | JOHN DEERE AR47100 | KOBELCO 2446u144S2 | KOBELCO 2446U162S2 | KOBELCO 2451U1243B | KOMATSU 6001816560 | LETOURNEAU WESTINGHOUSE VJ0561 | LETOURNEAU WESTINGHOUSE VJ1885 | LIEBHERR 6425724 | LIEBHERR 7009286 | MAN 81083040063 | MASSEY-FERGUSON 1040919M91 | MASSEY-FERGUSON 1090110M91 | MASSEY-FERGUSON 2874186 | MASSEY-FERGUSON 2874186M1 | MASSEY-FERGUSON 5256612M91 | MASSEY-FERGUSON 525612M91 | MICHIGAN 1911725 | MICHIGAN 993689 | NISSAN 1654696010 | ORENSTEIN + KOPPEL (O&K) 718024 | ORENSTEIN + KOPPEL (O&K) 8006824 | POCLAIN 850561 | POCLAIN X0850561 | RENAULT TRUCKS (RVI) 0003564115 | SULLAIR 0250018653 | VOLVO (TRUCKS/VCE/VME/PENTA) 7475191 | VOLVO (TRUCKS/VCE/VME/PENTA) 74751918
AC DELCO A 462 C | AIR REFINER ARM 10-6834 | ALCO MD-7114 | AMC MA-464 | AMC NA-275 | AP FILTERS AP 3504 | AP LOCKHEED LK-3504 | ARMAFILT L-116/329.0 | ASAS HF 161 | BALDWIN PA1911 | BATIFILTER BF 504-H | BOSCH 1 457 433 202 | BOSCH 1 987 430 064 | CLEAN MA 568 | CLEAN MA 584 | CLEAN MA 739 | COOPERS / COOPERS FIAAM AZA 326 | CROSLAND 9617 | DIGOEMA FILTER DGM 0118 S | DONALDSON P106834 | DONALDSON P119374 | DONIT 49.30.384 | ELOFIC EXA-1285 | EUROFILTER 9-5 | EUROFILTER 22-77 | FIAAM FLI6515 | FIL FILTER HP 609 | FLEETGUARD/CUMMINS FILTRATION AF490 | FLEETGUARD/CUMMINS FILTRATION AF490K | FLEETGUARD/CUMMINS FILTRATION AF490M | FRAD 11.18.16/20 | FRAM CA523SY | GIF-FILTER GA 651 | GUD ADG 533 | HASTINGS AF216 | HENGST E570LS | KRALINATOR LA 432 | LUBER-FINER LAF 6834 | MAHLE (KNECHT/MAHLE) LXS 201 | MISFAT R794
| Marka | Model | Motor | KW | BG |
|---|---|---|---|---|
| ALLIS-CHALMERS | TL-Serie | 645 | ||
| ALLIS-CHALMERS | TL-Serie | 645 B | ||
| ATLAS (TEREX) | AB 02-Serie | 1602 D, 1602 E | 53 | 72 |
| ATLAS (TEREX) | AB 02-Serie | 1702 | ||
| ATLAS (TEREX) | AB 02-Serie | 1702 B | ||
| ATLAS (TEREX) | AB 02-Serie | 1702 D | 75 | 102 |
| ATLAS (TEREX) | AB 02-Serie | 1702 E | 110 | 150 |
| ATLAS (TEREX) | AB 02-Serie | 1802 E, 1802 E-LC | 112 | 153 |
| ATLAS (TEREX) | AB 02-Serie | 1902 | ||
| ATLAS (TEREX) | AB 02-Serie | 1902 C, 1902 D | 112 | 153 |
| ATLAS (TEREX) | AB 02-Serie | 2002 | ||
| ATLAS (TEREX) | AB 02-Serie | 2002 D, 2002 HD | ||
| ATLAS (TEREX) | AB 04-Serie | 1204, 1204 M | ||
| ATLAS (TEREX) | AB 04-Serie | 1304 | 52 | 71 |
| ATLAS (TEREX) | AB 04-Serie | 1304, 1304 LC, 1304 M | ||
| ATLAS (TEREX) | AB 04-Serie | 1404 | ||
| ATLAS (TEREX) | AB 04-Serie | 1404, 1404 HD/LC/M | 74 | 101 |
| ATLAS (TEREX) | AB 04-Serie | 1604 | ||
| ATLAS (TEREX) | AB 04-Serie | 1604 HD, 1604 LC, 1604 HD | 90 | 123 |
| ATLAS (TEREX) | AB 04-Serie | 1604, 1604 LC/M | 74 | 101 |
| ATLAS (TEREX) | AB 04-Serie | 1704 | 78 | 106 |
| ATLAS (TEREX) | AB 04-Serie | 1704, 1704M | 112 | 153 |
| ATLAS (TEREX) | AB 22-Serie | 1622 D | ||
| CASE (CNH GLOBAL) | 9000-Serie | 9013 | 63 | 86 |
| CASE (CNH GLOBAL) | 9000-Serie | 9021 | 95 | 130 |
| CASE (CNH GLOBAL) | 9000-Serie | 9030B | 98 | 133 |
| CASE-IH (CNH GLOBAL) | 1400-Serie | 1440, AF 1140 | ||
| CASE-IH (CNH GLOBAL) | 1600-Serie | 1640 | ||
| CATERPILLAR | 300-Serie | 311 | ||
| CATERPILLAR | 300-Serie | 315 L | ||
| CATERPILLAR | 300-Serie | 315, 315 L | ||
| CATERPILLAR | 910-Serie | 910 F | ||
| CATERPILLAR | IT-Serie | IT12 F | ||
| CATERPILLAR | IT-Serie | IT14 F | ||
| DAEWOO CONSTRUCTION EQUIPMENT | Mega-Serie | 300 | ||
| DAEWOO CONSTRUCTION EQUIPMENT | Mega-Serie | 400 | ||
| DAEWOO CONSTRUCTION EQUIPMENT | Mega-Serie | 400-III | ||
| DAEWOO CONSTRUCTION EQUIPMENT | Mega-Serie | 400-III MK | ||
| DAEWOO CONSTRUCTION EQUIPMENT | Solar-Excavator | 130 W | ||
| DAEWOO CONSTRUCTION EQUIPMENT | Solar-Excavator | 130 W-III | ||
| DAEWOO CONSTRUCTION EQUIPMENT | Solar-Excavator | 170 W-III | ||
| DAEWOO CONSTRUCTION EQUIPMENT | Solar-Excavator | 200 W-III | ||
| DAEWOO CONSTRUCTION EQUIPMENT | Solar-Excavator | 280 LC-III | ||
| DAEWOO CONSTRUCTION EQUIPMENT | Solar-Excavator | 330 | 180 | 245 |
| EATON YALE & TOWNE | 200-Serie | 204, 204A | ||
| FIAT-ALLIS/GEOTECH/HITACHI | FD-Serie | 14/14 E | 123 | 168 |
| FIAT-ALLIS/GEOTECH/HITACHI | FD-Serie | 14-6, 14-7/8/LGP | 120 | 164 |
| FIAT-ALLIS/GEOTECH/HITACHI | FE-Serie | 20 | 82 | 112 |
| FIAT-ALLIS/GEOTECH/HITACHI | FE-Serie | 24 | 100 | 136 |
| FIAT-ALLIS/GEOTECH/HITACHI | FE-Serie | 28 | 118 | 161 |
| FIAT-ALLIS/GEOTECH/HITACHI | FE-Serie | 40 | 188 | 256 |
| FIAT-ALLIS/GEOTECH/HITACHI | FG-Serie | 75 | 104 | 142 |
| FIAT-ALLIS/GEOTECH/HITACHI | FG-Serie | 85 | 113 | 154 |
| FIAT-ALLIS/GEOTECH/HITACHI | FG-Serie | 95 | 129 | 176 |
| FIAT-ALLIS/GEOTECH/HITACHI | FL-Serie | 10 C | 94 | 128 |
| FIAT-ALLIS/GEOTECH/HITACHI | FL-Serie | 14 E | 120 | 164 |
| FIAT-ALLIS/GEOTECH/HITACHI | FL-Serie | 145 | 94 | 128 |
| FIAT-ALLIS/GEOTECH/HITACHI | FL-Serie | 175 | 125 | 170 |
| FIAT-ALLIS/GEOTECH/HITACHI | FL-Serie | 20 | 173 | 236 |
| FIAT-ALLIS/GEOTECH/HITACHI | FR-Serie | 10 B | 85 | 116 |
| FIAT-ALLIS/GEOTECH/HITACHI | FR-Serie | 12 B | 107 | 146 |
| FIAT-ALLIS/GEOTECH/HITACHI | FR-Serie | 15 B | 133 | 181 |
| FIAT-ALLIS/GEOTECH/HITACHI | FR-Serie | 160 | 137 | 187 |
| FIAT-ALLIS/GEOTECH/HITACHI | FR-Serie | 160.2 | 141 | 192 |
| FIAT-ALLIS/GEOTECH/HITACHI | FR-Serie | 20 B | 173 | 236 |
| FIAT-ALLIS/GEOTECH/HITACHI | FR-Serie | 220 | 176 | 240 |
| FURUKAWA | 600-Serie | 640 E/HD/L | 115 | 157 |
| FURUKAWA | 600-Serie | 645 | 141 | 192 |
| FURUKAWA | 600-Serie | 650 E | 151 | 206 |
| HANOMAG (KOMATSU HANOMAG AG) | K-Serie | 16 B | ||
| JCB (J.C. BAMFORD) | 400-Serie | 407B ZX | 47 | 64 |
| JCB (J.C. BAMFORD) | 400-Serie | 408B ZX | 48 | 65 |
| JCB (J.C. BAMFORD) | 400-Serie | 409B ZX | 53 | 72 |
| JCB (J.C. BAMFORD) | 400-Serie | 412 | ||
| JCB (J.C. BAMFORD) | 400-Serie | 412 Farm Master | ||
| JCB (J.C. BAMFORD) | 400-Serie | 413 | ||
| JCB (J.C. BAMFORD) | 400-Serie | 415 | 66 | 90 |
| JCB (J.C. BAMFORD) | 400-Serie | 416 | 70 | 95 |
| JCB (J.C. BAMFORD) | 400-Serie | 418 | ||
| JCB (J.C. BAMFORD) | 400-Serie | 420 | 80 | 109 |
| JCB (J.C. BAMFORD) | 400-Serie | 423 | ||
| JCB (J.C. BAMFORD) | 400-Serie | 425 | 80 | 109 |
| JCB (J.C. BAMFORD) | 400-Serie | 428 | ||
| JCB (J.C. BAMFORD) | 400-Serie | 428, 428 C | ||
| JCB (J.C. BAMFORD) | 400-Serie | 430 | 102 | 139 |
| JCB (J.C. BAMFORD) | 400-Serie | 435 | ||
| JCB (J.C. BAMFORD) | 400-Serie | 435 | 115 | 157 |
| JCB (J.C. BAMFORD) | 400-Serie | 436 B | ||
| JCB (J.C. BAMFORD) | 400-Serie | 436B HT | 122 | 166 |
| JCB (J.C. BAMFORD) | 800-Serie | 805 B | ||
| JCB (J.C. BAMFORD) | 800-Serie | 820 S | 103 | 140 |
| JCB (J.C. BAMFORD) | Fastrac-Serie | 110 | ||
| JCB (J.C. BAMFORD) | Fastrac-Serie | 1115 | ||
| JCB (J.C. BAMFORD) | Fastrac-Serie | 115 | ||
| JCB (J.C. BAMFORD) | Fastrac-Serie | 125 | ||
| JCB (J.C. BAMFORD) | Fastrac-Serie | 130 | ||
| JCB (J.C. BAMFORD) | Fastrac-Serie | 135 | ||
| JCB (J.C. BAMFORD) | Fastrac-Serie | 135 T | ||
| JCB (J.C. BAMFORD) | Fastrac-Serie | 145 T | ||
| JCB (J.C. BAMFORD) | Fastrac-Serie | 150 T | ||
| JCB (J.C. BAMFORD) | Fastrac-Serie | 155 | ||
| JCB (J.C. BAMFORD) | Fastrac-Serie | 155 T | ||
| JCB (J.C. BAMFORD) | Fastrac-Serie | 185 | ||
| JCB (J.C. BAMFORD) | JS / JZ -Serie | JS130 W | 62 | 85 |
| JCB (J.C. BAMFORD) | JS / JZ -Serie | JS145 W | 72 | 98 |
| JCB (J.C. BAMFORD) | JS / JZ -Serie | JS150 W | 72 | 98 |
| JCB (J.C. BAMFORD) | JS / JZ -Serie | JS160 | ||
| JCB (J.C. BAMFORD) | JS / JZ -Serie | JS175 W | 95 | 130 |
| KOBELCO | K/KW-Serie | 905 II | ||
| KOBELCO | K/KW-Serie | 907 II | ||
| KOBELCO | K/KW-Serie | 907B | ||
| KOBELCO | K/KW-Serie | 907C | ||
| KOBELCO | K/KW-Serie | 907C Turbo | ||
| KOBELCO | K/KW-Serie | 907D | ||
| KOBELCO | K/KW-Serie | 907LCII | ||
| KOBELCO | K/KW-Serie | 909 | ||
| KOBELCO | K/KW-Serie | 909A | ||
| KOBELCO | K/KW-Serie | 912A | ||
| KOBELCO | K/KW-Serie | 914 | ||
| KOBELCO | K/KW-Serie | 916LCII | ||
| KOBELCO | K/KW-Serie | 935 | ||
| KOBELCO | SK-Serie | 006 | ||
| KOBELCO | SK-Serie | 014 | ||
| KOBELCO | SK-Serie | 024 | ||
| KOBELCO | SK-Serie | 025-2 | ||
| KOBELCO | SK-Serie | 027 | ||
| KOBELCO | SK-Serie | 032 | ||
| KOBELCO | SK-Serie | 100 | 56 | 76 |
| KOBELCO | SK-Serie | 120 | 63 | 86 |
| KOBELCO | SK-Serie | 150 | 74 | 101 |
| KOMATSU | BR-Serie | 200 R-1 | ||
| KOMATSU | BR-Serie | 200 S-1 | ||
| KOMATSU | BR-Serie | 300 J-1 | ||
| KOMATSU | BR-Serie | 310 JG-1 | ||
| KOMATSU | D-Serie ( Dozers) | 37-5 | 55 | 75 |
| KOMATSU | D-Serie ( Dozers) | 41 A-6 | ||
| KOMATSU | D-Serie ( Dozers) | 41E-6 | 57 | 78 |
| KOMATSU | D-Serie ( Dozers) | 41P-6 | 78 | 106 |
| KOMATSU | PC-Serie (EXCAVATORS) | 100-6 | ||
| KOMATSU | PC-Serie (EXCAVATORS) | 130 – 6 | ||
| KOMATSU | PC-Serie (EXCAVATORS) | 150-5 | 74 | 100 |
| KOMATSU | PC-Serie (EXCAVATORS) | 200-5 / LC – 5 | 92 | 125 |
| KOMATSU | PC-Serie (EXCAVATORS) | 220-5/ 220 LC – 5 | 114 | 155 |
| KOMATSU | WA/WD-Serie | 120-3 | ||
| KOMATSU | WA/WD-Serie | 250-1H (H20051 – up) | ||
| LIEBHERR | A/R900-Serie | 902 | 60 | 82 |
| LIEBHERR | A/R900-Serie | 902 | ||
| MICHIGAN | 10-Serie | 65 AWS/R | ||
| MICHIGAN | 10-Serie | 75 A/B | ||
| MICHIGAN | 10-Serie | 75 AIII |
+77 araç daha için bize ulaşın.
Değerlendirmeler
Henüz değerlendirme yapılmadı.