Address
Fatih Mah. Fırat Cad.
Poyraz Sok. No:16/1, Sultanbeyli / İstanbul
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
Fatih Mah. Fırat Cad.
Poyraz Sok. No:16/1, Sultanbeyli / İstanbul
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM

T-Brake MH 4015 Hava Filtresi | Stok Kodu: MH 4015 | OEM: AGCO 6191515M1, ATLAS (TEREX) 2911788, CATERPILLAR 2676398, FIAT-AGRI 1930591, GEHL 321201111001
AGCO 6191515M1 | ATLAS (TEREX) 2911788 | CATERPILLAR 2676398 | FIAT-AGRI 1930591 | GEHL 321201111001 | JUNGHEINRICH 50022751 | KOMATSU Z76AFAXEK5 | LISTER 36608105 | LOMBARDINI 10421751240 | NEUSON 1000004566 | NEUSON 2525532 | NEW HOLLAND (CNH) 73184170 | PEL JOB E7415256 | PERKINS 26510362 | SCHAEFF 5501648497 | SULLAIR 68561084 | THWAITES T2146 | WEIDEMANN 5559772578
ALCO MD-7584 | ARMAFILT L-106/300.0 | ASAS HF 5042 | BALDWIN RS3954 | DONALDSON P772578 | FLEETGUARD/CUMMINS FILTRATION AF25290 | FLEETGUARD/CUMMINS FILTRATION AF25539 | HENGST E582L | LUBER-FINER LAF 8147 | MAHLE (KNECHT/MAHLE) LX 1240 | MECAFILTER (LAUTRETTE) FA 3222 | SCHUPP / SF FILTER SL 8014 | SCT SB 3001 | SCT SB 3002 | SOTRAS SA6682 | STANDARD AIR SA 6682 | TECNECO AR 5742-i
| Marka | Model | Motor | KW | BG |
|---|---|---|---|---|
| ATLAS (WEYHAUSEN) | AR-Serie | 1600 | ||
| ATLAS (WEYHAUSEN) | AR-Serie | 3030 | ||
| ATLAS (WEYHAUSEN) | AR-Serie | 32 C | 20 | 27 |
| ATLAS (WEYHAUSEN) | AR-Serie | LUXS 60 TLS | 43 | 58 |
| ATLAS (WEYHAUSEN) | AR-Serie | V8-3 | 436 | 604 |
| ATLAS (WEYHAUSEN) | AR-Serie | Z45/22 IC | ||
| CASE (CNH GLOBAL) | CX-Serie | CX28 | 18 | 24 |
| CATERPILLAR | 300-Serie | 205.5 C | 19 | 26 |
| FIATAGRI (CNH GLOBAL) | 30-Serie | 35-66, 35-66 DT | ||
| KRAMER ALLRAD (NEUSON-KRAMER) | 100-Serie | 180 | 27 | 37 |
| KRAMER ALLRAD (NEUSON-KRAMER) | 200-Serie | 280 | 36 | 49 |
| NEUSON | 2000-Serie | 2503 | 27,1 | 37 |
| NEUSON | Z-Serie | 38Z3 | 27 | 37 |
| NEW HOLLAND (CNH GLOBAL) | EC-Serie | EC45 | 34,6 | 46 |
| O&K ORENSTEIN + KOPPEL (CNH) | MH/RH-Serie | 1.48 | 34,6 | 46 |
| PEL JOB | EB-Serie | 22 | 15 | 20 |
| PEL JOB | EB-Serie | 25.4 | 20 | 27 |
| PEL JOB | EB-Serie | 28.4 | 15 | 20 |
| PEL JOB | EB-Serie | 30.4 | 20 | 27 |
| PEL JOB | EB-Serie | 306 | 20 | 27 |
| PEL JOB | EB-Serie | 36 | 27 | 37 |
| PEL JOB | EB-Serie | 406 | 25 | 34 |
| PEL JOB | EB-Serie | 506 | 35 | 48 |
| SCHAEFF | HR-Serie | 20 | ||
| THWAITES | Alldrive | 4000 | ||
| THWAITES | Alldrive | 5000 | ||
| THWAITES | Alldrive | 6000 | ||
| THWAITES | Alldrive | 7000 | ||
| VOLVO CONSTRUCTION EQUIPMENT | EC-Serie | 50 | ||
| WEIDEMANN | 1000-Serie | 1055 D/P | ||
| WEIDEMANN | 1000-Serie | 1060 D/P | ||
| WEIDEMANN | 1000-Serie | 1115 P22 | 16 | 22 |
| WEIDEMANN | 1000-Serie | 1115 P26 | 19 | 26 |
| WEIDEMANN | 1000-Serie | 1230 P22 | 16 | 22 |
| WEIDEMANN | 1000-Serie | 1230 P26 | 19 | 26 |
| WEIDEMANN | 1000-Serie | 1240 P26 | 19 | 26 |
| WEIDEMANN | 1000-Serie | 1250 P26 | 19 | 26 |
| WEIDEMANN | 1000-Serie | 1360 P43 | 32 | 44 |
| WEIDEMANN | 1000-Serie | 1370 P43 | 32 | 43 |
| WEIDEMANN | 1000-Serie | 1370 P48 | 35 | 48 |
| WEIDEMANN | 900-Serie | 919 D/P |
Değerlendirmeler
Henüz değerlendirme yapılmadı.